2009/10 BLUE SQUARE PREMIER                          
POS TEAM P W D L F A GD PTS H A        
1 AFC WIMBLEDON 0 0 0 0 0 0 0 0            
2 ALTRINCHAM 0 0 0 0 0 0 0 0            
3 BARROW 0 0 0 0 0 0 0 0            
4 CAMBRIDGE UNITED 0 0 0 0 0 0 0 0          
5 CHESTER CITY (minus 10 pts) 0 0 0 0 0 0 0 -10            
6 CRAWLEY TOWN  0 0 0 0 0 0 0 0            
7 EASTBOURNE BOROUGH 0 0 0 0 0 0 0 0            
8 EBBSFLEET UNITED 0 0 0 0 0 0 0 0            
9 FOREST GREEN ROVERS 0 0 0 0 0 0 0 0            
10 GATESHEAD 0 0 0 0 0 0 0 0            
11 GRAYS ATHLETIC 0 0 0 0 0 0 0 0            
12 HAYES AND YEADING UNITED 0 0 0 0 0 0 0 0          
13 HISTON 0 0 0 0 0 0 0 0            
14 KETTERING TOWN 0 0 0 0 0 0 0 0            
15 KIDDERMINSTER HARRIERS 0 0 0 0 0 0 0 0            
16 LUTON TOWN 0 0 0 0 0 0 0 0            
17 MANSFIELD TOWN 0 0 0 0 0 0 0 0            
18 OXFORD UNITED  0 0 0 0 0 0 0 0            
19 RUSHDEN & DIAMONDS 0 0 0 0 0 0 0 0            
20 SALISBURY CITY 0 0 0 0 0 0 0 0            
21 STEVENAGE BOROUGH 0 0 0 0 0 0 0 0            
22 TAMWORTH 0 0 0 0 0 0 0 0            
23 WREXHAM 0 0 0 0 0 0 0 0            
24 YORK CITY 0 0 0 0 0 0 0 0            
  Totals   0 0 0 0 0 0              
  Return to Home Page                            
KEY MAX= maximum points possible                            
  AVGE= points total if points are won at the same rate to the end of the season as they have been gathered till now. Points deductions have been discounted from the average to give true performance