Altrincham's League Record 2004-05

Nationwide North

HOME AWAY
POS P W D L F A W D L F A GD PTS
5th 42 12 6 3 45 21 7 6 8 21 25 20 69

Altrincham qualified for the play-offs and played a further three games:

P W D L F A
3 3 0 0 6 4

Altrincham were therefore promoted to the Nationwide Conference National division for 2005-06.


Altrincham's Last Six League Games

Most recent result first... including play-off matches

1 2 3 4 5 6
W W W L D W


Altrincham Players' Appearances, Goals & Bookings


The following lists all players named in the first team squad for matches played this season, including the promotion play-offs. Italicised names indicate players who have since left the Club.

NAME LEAGUE PLAYED LEAGUE GOALS LEAGUE BOOKINGS CUP PLAYED CUP GOALS CUP BOOKINGS PRE-SEASON TOTAL APPS
Richard ACTON 1 0 0Y 0R 46
Chris ADAMS 44 0 6Y 0R 8 0 1Y 0R 101+1
Steve ASPINALL 35+1 3(3pens) 3Y 0R 14 3 (3 pens) 3Y 0R 46+2
Peter BAND 18 0 1Y 0R 9 1 0Y 0R 100
Adam BRINDLE             0
Martin CAMPBELL 1 0 0Y 0R 0
Lewis CHALMERS 4+10 0 0Y 0R       0
Stuart COBURN 43 0 0Y 0R 12 0 0Y 0R 210
Dave CUMMINS 1 0 0Y 0R 0
Marcus HALLOWS 12+10 6 0Y 0R 8+4 5 1Y 0R 28+2
Niell HARDY 6+2 1 0Y 0R 1 0 0Y 0R 143+33
Kirk HILTON 3+4 1 0Y 0R 1+1 0 0Y 0R 0
David HOLT     0Y 0R     0Y 0R 6+4
Eddie HUSSIN 38+1 4 8Y 0R 13 1 4Y 0R 0
Ged KIELTY 1+4 0 0Y 0R 0+1 0 0Y 0R 25+4
Colin LITTLE 43 24(2pens) 0Y 1R 13 14 (1 pen) 0Y 0R 0
Kieran LUGSDEN 3+23 1 0Y 0R 2+7 2 0Y 0R 1+12
Mark MADDOX 30+2 1 8Y 0R 10+1 1 4Y 0R 258+16
George MELLING 13+5 0 2Y 0R 3 0 0Y 0R 0
Jonathan MITTEN 4+10 1 1Y 0R 1 0 0Y 0R 0
Richard NORRIS 11+5 1 0Y 0R 2 0 0Y 0R 0
Val OWEN 28+2 4 4Y 0R 7 2 1Y 0R 0
Colin POTTS 40+4 8 6Y 0R 12+1 1 1Y 0R 0
Joey ROBERTS     0Y 0R       0
Stephen ROSE 11+3 0 1Y 0R 4 0 0Y 0R 97+5
Gary SCOTT 32+3 2 1Y 0R 11+2 1 1Y 0R 150+13
Ian SENIOR       1 0 0Y 0R 3+1
Barry SHUTTLEWORTH 3+3 0 0Y 0R 1 0 0Y 0R 60+12
Sean SMITH 0+1 0 0Y 0R 0+1 0 0Y0R 15+2
Gary TALBOT 41 2 4Y 0R 12 1 0Y 0R 179+3
Rod THORNLEY 22+6 8 2Y 0R 6+6 1 0Y 0R 118+5
Paul TILLEY 0+5 0 0Y 0R 0+3 0 0Y 0R 0
Matt TOOTH       0+1 0 0Y 0R 0
Steve TORPEY 1+3 0 0Y 0R 1+1 0 0Y 0R 0
Peter WRIGHT 7+4 2 1Y 0R 1+3 0 0Y 0R 0
Stuart WRIGHT 0+1   0Y 0R 0+1 0 0Y 0R 13+14
OWN GOAL   3  
TOTALS 45 72 48Y 1R 14 33 16Y 0R  

PENALTY SHOOT-OUT SCORERS

Penalty shoot-out goals are not included above but are listed below:

v Nuneaton Borough (play-off semi-final)

  • Little, Scott, Mitten, Adams.