KEY: In the right-hand columns, green = Alty win, yellow = Alty draw, red = Alty defeat.

NATIONWIDE NORTH LEAGUE TABLE 2004-05

POS TEAM P W D L F A GD PTS H A MAX
1 SOUTHPORT 42 25 9 8 83 45 38 84 2-1 1-2 84
2 NUNEATON BOROUGH 42 25 6 11 68 45 23 81 1-0 0-0 81
3 DROYLSDEN 42 24 7 11 82 52 30 79 2-2 0-2 79
4 KETTERING TOWN 42 21 7 14 56 50 6 70 3-3 1-0 70
5 ALTRINCHAM 42 19 12 11 66 46 20 69     69
6 HARROGATE TOWN 42 19 11 12 62 49 13 68 3-0 1-1 68
7 WORCESTER CITY 42 16 12 14 59 53 6 60 2-0 1-2 60
8 STAFFORD RANGERS 42 14 17 11 52 44 8 59 1-0 1-0 59
9 REDDITCH UNITED (-3pts) 42 18 8 16 65 59 6 59 0-0 1-0 59
10 HUCKNALL TOWN 42 15 14 13 59 57 2 59 1-1 2-4 59
11 GAINSBOROUGH TRINITY 42 16 9 17 55 55 0 57 4-1 1-0 57
12 HINCKLEY UNITED 42 15 11 16 55 62 -7 56 4-1 1-2 56
13 LANCASTER CITY 42 14 12 16 51 59 -8 54 4-0 1-1 54
14 ALFRETON TOWN 42 15 8 19 53 55 -2 53 1-2 2-0 53
15 VAUXHALL MOTORS 42 14 11 17 48 57 -9 53 3-1 0-2 53
16 BARROW 42 14 10 18 50 64 -14 52 2-0 0-2 52
17 WORKSOP TOWN (-10pts) 42 16 12 14 59 59 0 50 4-1 1-1 50
18 MOOR GREEN 42 13 10 19 55 64 -9 49 0-2 2-2 49
19 STALYBRIDGE CELTIC 42 12 12 18 52 70 -18 48 4-1 1-1 48
20 RUNCORN FC HALTON (R) 42 10 12 20 44 63 -19 42 3-3 1-2 42
21 ASHTON UNITED (R) 42 8 9 25 46 79 -33 33 1-2 1-0 33
22 BRADFORD PARK AVENUE (R) 42 5 9 28 37 70 -33 24 0-0 2-1 24
  Totals   348 228 348 1257 1257 0        


NOTE: Redditch United were deducted three points for fielding an ineligible player. Worksop Town were deducted ten points for entering financial administration.

PLAY-OFFS

North Semi-Finals
  • Droylsden 1 Kettering Town 2 aet
  • Nuneaton Boro. 1 ALTRINCHAM 1, Altrincham won 4-2 on penalties

    North Final

  • Kettering Town (4th) 2 ALTRINCHAM (5th) 3 aet

    Promotion Final: North v South at Britannia Stadium, Stoke, 15 May, 1pm

  • ALTRINCHAM 2 Eastbourne Borough 1